Part No. |
LMA Performance
Essentials |
Retail excVAT |
Retail incVAT |
Product Update |
| KR95 | HARNESS BOLT DOWN 50mm PLATE KIT 7/16UNF | £3.84 | £4.61 | 1 2012 |
| KR95/BOLT | HARNESS BOLT DOWN BOLT 7/16UNF | £1.28 | £1.54 | 1 2012 |
| KR95/BP | HARNESS PLATE - 7/16UNF NUT & PLATE WELDED 50*50mm 'FIA' | £2.61 | £2.16 | 1 2012 |
| KR95/SP | HARNESS BOLT DOWN SPACER | £1.52 | £1.82 | 1 2012 |
| KR95/WW | HARNESS BOLT DOWN WAVY WASHER Pack 10 | £1.80 | £2.16 | 1 2012 |
| KR99 | HARNESS 23mm EYE BOLT & BACK PLATE KIT 7/16UNF | £4.00 | £4.80 | 1 2012 |
| KR99/BP | HARNESS BACK PLATE - 7/16UNF THREADED 1" BAR | £1.80 | £2.16 | 1 2012 |
| KR99/EB23 | HARNESS EYE BOLT 23mm THREAD 7/16UNF - SVA | £2.48 | £2.98 | 1 2012 |
| KR99/EB23/10 | HARNESS EYE BOLT 23mm THREAD M10x1.5 - SVA | £9.60 | £11.52 | 1 2012 |
| KR99/EB23/11 | HARNESS EYE BOLT 23mm THREAD M11x1.25 - SVA | £9.60 | £11.52 | 1 2012 |
| KR99/EB30 | HARNESS EYE BOLT 30mm THREAD 7/16UNF | £2.85 | £3.42 | 1 2012 |
| KR99/EB50 | HARNESS EYE BOLT 50mm THREAD7/16UNF - SVA | £6.56 | £7.87 | 1 2012 |
| KR99L | HARNESS 30mm EYE BOLT & BACK PLATE KIT 7/16UNF | £4.76 | £5.71 | 1 2012 |
| KR99XL | HARNESS 50mm EYE BOLT & BACK PLATE KIT 7/16UNF | £7.56 | £9.07 | 1 2012 |
| LMA184/13 | DELETED | 1 2012 | ||
| LMA184/25 | DELETED | 1 2012 | ||
| LMA184/50 | DELETED | 1 2012 | ||
| LMA186 | EXHAUST HEATWRAP 1METRE x 100mm x 6mm THICK | £11.25 | £13.50 | 1 2012 |
| LMA188 | FOIL BACKED HEATWRAP 50mm x 1.5mm x 5M ROLL | £14.70 | £17.64 | 1 2012 |
| LMA188/10 | FOIL BACKED HEATWRAP 50mm x 1.5mm x 5M ROLL PACK 10 | £120.60 | £144.72 | 1 2012 |
| LMA189 | DELETED | 1 2012 | ||
| LMA190* | 3.5" LETTERS BLACK A - Z PACK 10 | £1.95 | £2.34 | 1 2012 |
| LMA191* | 3.5" NUMBERS BLACK 0 - 9 PACK 10 | £1.95 | £2.34 | 1 2012 |
| LMA192 | EXHAUST HEATWRAP 5M ROLL x 4"(100mm) WIDE | £14.99 | £17.99 | 1 2012 |
| LMA192/10 | EXHAUST HEATWRAP 5M ROLL x 4"(100mm) WIDE PK 10 | £126.90 | £152.28 | 1 2012 |
| LMA192/ST | EXHAUST HEATWRAP 5M ROLL x 4"(100mm) WIDE + 2 ST ST TIES | £16.12 | £19.34 | 1 2012 |
| LMA192/ST/10 | EXHAUST HEATWRAP 5M ROLL x 4"(100mm) WIDE + 2 STST TIES PK 10 | £136.80 | £164.16 | 1 2012 |
| LMA193 | DELETED | 1 2012 | ||
| LMA195 | FOIL BACKED HEATWRAP 50mm x 1.5mm x 10M ROLL | £28.70 | £34.44 | 1 2012 |
| LMA195/10 | FOIL BACKED HEATWRAP 50mm x 1.5mm x 10M ROLL PACK 10 | £240.60 | £288.72 | 1 2012 |
| LMA198 | LOCKING BONNET PIN SET | £12.45 | £14.94 | 1 2012 |
| LMA202/13/BE | 1M BLUE SILICONE OVER TUBE 13mm ID + 2xST TIEWRAPS | £7.32 | £8.78 | 1 2012 |
| LMA202/13/10/BE | 10M ROLL BLUE SILICONE OVERTUBE 13mm ID | £54.40 | £65.28 | 1 2012 |
| LMA202/13/20/BE | 20M ROLL BLUE SILICONE OVERTUBE 13mm ID | £95.40 | £114.48 | 1 2012 |
| LMA202/16/BE | 1M BLUE SILICONE OVER TUBE 16mm ID + 2xST TIEWRAPS | £8.32 | £9.98 | 1 2012 |
| LMA202/16/10/BE | 10M ROLL BLUE SILICONE OVERTUBE 16mm ID | £62.90 | £75.48 | 1 2012 |
| LMA202/16/20/BE | 20M ROLL BLUE SILICONE OVERTUBE 16mm ID | £110.40 | £132.48 | 1 2012 |
| LMA202/19/BE | 1M BLUE SILICONE OVER TUBE 19mm ID + 2xST TIEWRAPS | £11.12 | £13.34 | 1 2012 |
| LMA202/19/10/BE | 10M ROLL BLUE SILICONE OVERTUBE 19mm ID | £86.70 | £104.04 | 1 2012 |
| LMA202/19/20/BE | 20M ROLL BLUE SILICONE OVERTUBE 19mm ID | £152.40 | £182.88 | 1 2012 |
| LMA202/22/BE | 1M BLUE SILICONE OVER TUBE 22mm ID + 2xST TIEWRAPS | £11.72 | £14.06 | 1 2012 |
| LMA202/22/10/BE | 10M ROLL BLUE SILICONE OVERTUBE 22mm ID | £91.80 | £110.16 | 1 2012 |
| LMA202/22/20/BE | 20M ROLL BLUE SILICONE OVERTUBE 22mm ID | £161.40 | £193.68 | 1 2012 |
| LMA202/25/BE | 1M BLUE SILICONE OVER TUBE 25mm ID + 2xST TIEWRAPS | £12.32 | £14.78 | 1 2012 |
| LMA202/25/10/BE | 10M ROLL BLUE SILICONE OVERTUBE 25mm ID | £98.60 | £118.32 | 1 2012 |
| LMA202/25/20/BE | 20M ROLL BLUE SILICONE OVERTUBE 25mm ID | £173.40 | £208.08 | 1 2012 |
| LMA204/35 | ROLLCAGE PADDING SLIT 2M x 35mmID x 9mm THICK (NOT FIA) | £11.82 | £14.18 | 1 2012 |
| LMA204/43 | ROLLCAGE PADDING SLIT 2M x 43mmID x 9mm THICK (NOT FIA) | £13.89 | £16.67 | 1 2012 |
| LMA205/10 | TIE WRAP SCREW OR STICKY BASE 19mm x 19mm PACK 10 | £1.22 | £1.46 | 1 2012 |
| LMA205/100 | TIE WRAP SCREW OR STICKY BASE 19mm x 19mm PACK 100 | £5.00 | £6.00 | 1 2012 |
| LMA205/4 | TIE WRAP SCREW OR STICKY BASE 19mm x 19mm PACK 4 | £1.06 | £1.27 | 1 2012 |
| LMA206/10 | DELETED | 1 2012 | ||
| LMA206/100 | DELETED | 1 2012 | ||
| LMA206/4 | DELETED | 1 2012 | ||
| LMA209 | EXHAUST HEATWRAP 10M ROLL x 2"(50mm) WIDE | £19.11 | £22.93 | 1 2012 |
| LMA209/10 | EXHAUST HEATWRAP 10M ROLL x 2"(50mm) WIDE PK 10 | £163.20 | £195.84 | 1 2012 |
| LMA209/ST | EXHAUST HEATWRAP 10M ROLL x 2"(50mm) WIDE + 2 ST CLIPS | £20.23 | £24.28 | 1 2012 |
| LMA209/ST/10 | EXHAUST HEATWRAP 10M ROLL x 2"(50mm) WIDE + CLIPS PK 10 | £173.10 | £207.72 | 1 2012 |
| LMA210 | EXHAUST HEATWRAP 5M ROLL x 2"(50mm) WIDE | £9.86 | £11.83 | 1 2012 |
| LMA210/10 | EXHAUST HEATWRAP 5M ROLL x 2"(50mm) WIDE PK 10 | £81.60 | £97.92 | 1 2012 |
| LMA210/ST | EXHAUST HEATWRAP 5M ROLL x 2"(50mm) WIDE + 2 ST TIEWRAPS | £10.98 | £13.18 | 1 2012 |
| LMA210/ST/10 | EXHAUST HEATWRAP 5M ROLL x 2"(50mm) WIDE + 2 ST PK 10 | £91.50 | £109.80 | 1 2012 |
| LMA211 | EXHAUST HEATWRAP 20M ROLL x 2"(50mm) WIDE | £37.54 | £45.05 | 1 2012 |
| LMA211/10 | EXHAUST HEATWRAP 20M ROLL x 2"(50mm) WIDE PK 10 | £325.80 | £390.96 | 1 2012 |
| LMA212 | EXHAUST HEATWRAP 30M ROLL x 2"(50mm) WIDE | £59.33 | £71.20 | 1 2012 |
| LMA212/10 | EXHAUST HEATWRAP 30M ROLL x 2"(50mm) WIDE PK 10 | £518.10 | £621.72 | 1 2012 |
| LMA224/S | DELETED | £8.10 | 1 2012 | |
| LMA228 | E EXTINGUISHER STICKER | £1.52 | £1.82 | 1 2012 |
| LMA228/10 | E EXTINGUISHER STICKER PACK 10 | £7.48 | £8.98 | 1 2012 |
| LMA228/100 | E EXTINGUISHER STICKER PACK 100 | £60.60 | £72.72 | 1 2012 |
| LMA229/12/10 | 12" STAINLESS STEEL CABLE TIES PACK 10 | £5.78 | £6.94 | 1 2012 |
| LMA229/12/100 | 12" STAINLESS STEEL CABLE TIES PACK 100 | £45.60 | £54.72 | 1 2012 |
| LMA229/12/4 | 12" STAINLESS STEEL CABLE TIES PACK 4 | £3.04 | £3.65 | 1 2012 |
| LMA229/14/10 | 14" STAINLESS STEEL CABLE TIES PACK 10 | £8.47 | £9.46 | 1 2012 |
| LMA229/14/100 | 14" STAINLESS STEEL CABLE TIES PACK 100 | £69.42 | £87.93 | 1 2012 |
| LMA229/14/4 | 14" STAINLESS STEEL CABLE TIES PACK 4 | £3.81 | £4.26 | 1 2012 |
| LMA229/8/10 | 8" STAINLESS STEEL CABLE TIES PACK 10 | £5.52 | £6.62 | 1 2012 |
| LMA229/8/100 | 8" STAINLESS STEEL CABLE TIES PACK 100 | £56.44 | £67.73 | 1 2012 |
| LMA229/8/4 | 8" STAINLESS STEEL CABLE TIES PACK 4 | £2.58 | £3.10 | 1 2012 |
| LMA230/15/10/BE | 15" x 5mm BLUE NYLON CABLE TIES PACK 10 | £1.76 | £2.11 | 1 2012 |
| LMA230/15/10/BK | 15" x 5mm BLACK NYLON CABLE TIES PACK 10 | £1.36 | £1.63 | 1 2012 |
| LMA230/15/10/RD | 15" x 5mm RED NYLON CABLE TIES PACK 10 | £1.76 | £2.11 | 1 2012 |
| LMA230/15/10/YW | 15" x 5mm YELLOW NYLON CABLE TIES PACK 10 | £1.76 | £2.11 | 1 2012 |
| LMA230/15/100/BE | 15" x 5mm BLUE NYLON CABLE TIES PACK 100 | £8.79 | £10.55 | 1 2012 |
| LMA230/15/100/BK | 15" x 5mm BLACK NYLON CABLE TIES PACK 100 | £5.53 | £6.64 | 1 2012 |
| LMA230/15/100/RD | 15" x 5mm RED NYLON CABLE TIES PACK 100 | £8.79 | £10.55 | 1 2012 |
| LMA230/15/100/YW | 15" x 5mm YELLOW NYLON CABLE TIES PACK 100 | £8.79 | £10.55 | 1 2012 |
| LMA230/15/1000/BE | 15" x 5mm BLUE NYLON CABLE TIES PACK 1000 | £75.51 | £83.88 | 1 2012 |
| LMA230/15/1000/BK | 15" x 5mm BLACK NYLON CABLE TIES PACK 1000 | £42.00 | £50.40 | 1 2012 |
| LMA230/15/1000/RD | 15" x 5mm RED NYLON CABLE TIES PACK 1000 | £75.51 | £83.88 | 1 2012 |
| LMA230/15/1000/YW | 15" x 5mm YELLOW NYLON CABLE TIES PACK 1000 | £75.51 | £83.88 | 1 2012 |
| LMA230/23/10 | 23" x 13mm BLACK NYLON JUMBO CABLE TIES PACK 10 | £4.68 | £5.62 | 1 2012 |
| LMA230/23/100 | 23" x 13mm BLACK NYLON JUMBO CABLE TIES PACK 100 | £35.00 | £42.00 | 1 2012 |
| LMA230/23/500 | 23" x 13mm BLACK NYLON JUMBO CABLE TIES PACK 500 | £150.00 | £180.00 | 1 2012 |
| LMA230/4/10/BE | 4" x 2.6mm BLUE NYLON CABLE TIES PACK 10 | £0.87 | £1.04 | 1 2012 |
| LMA230/4/10/BK | 4" x 2.6mm BLACK NYLON CABLE TIES PACK 10 | £0.84 | £1.01 | 1 2012 |
| LMA230/4/10/GN | 4" x 2.6mm GREEN NYLON CABLE TIES PACK 10 | £0.87 | £1.04 | 1 2012 |
| LMA230/4/10/RD | 4" x 2.6mm RED NYLON CABLE TIES PACK 10 | £0.87 | £1.04 | 1 2012 |
| LMA230/4/10/YW | 4" x 2.6mm YELLOW NYLON CABLE TIES PACK 10 | £0.87 | £1.04 | 1 2012 |
| LMA230/4/100/BE | 4" x 2.6mm BLUE NYLON CABLE TIES PACK 100 | £1.53 | £1.84 | 1 2012 |
| LMA230/4/100/BK | 4" x 2.6mm BLACK NYLON CABLE TIES PACK 100 | £1.22 | £1.46 | 1 2012 |
| LMA230/4/100/GN | 4" x 2.6mm GREEN NYLON CABLE TIES PACK 100 | £1.53 | £1.84 | 1 2012 |
| LMA230/4/100/RD | 4" x 2.6mm RED NYLON CABLE TIES PACK 100 | £1.53 | £1.84 | 1 2012 |
| LMA230/4/100/YW | 4" x 2.6mm YELLOW NYLON CABLE TIES PACK 100 | £1.53 | £1.84 | 1 2012 |
| LMA230/4/1000/BE | 4" x 2.6mm BLUE NYLON CABLE TIES PACK 1000 | £8.10 | £9.72 | 1 2012 |
| LMA230/4/1000/BK | 4" x 2.6mm BLACK NYLON CABLE TIES PACK 1000 | £5.40 | £6.48 | 1 2012 |
| LMA230/4/1000/GN | 4" x 2.6mm GREEN NYLON CABLE TIES PACK 1000 | £8.10 | £9.72 | 1 2012 |
| LMA230/4/1000/RD | 4" x 2.6mm RED NYLON CABLE TIES PACK 1000 | £8.10 | £9.72 | 1 2012 |
| LMA230/4/1000/YW | 4" x 2.6mm YELLOW NYLON CABLE TIES PACK 1000 | £8.10 | £9.72 | 1 2012 |
| LMA232 | NOVICE CROSS | £1.98 | £2.38 | 1 2012 |
| LMA232/10 | NOVICE CROSS PACK 10 | £11.56 | £13.87 | 1 2012 |
| LMA232/100 | NOVICE CROSS PACK 100 | £96.60 | £115.92 | 1 2012 |
| LMA233/2ST | FIRE EXTINGUISHER PULL CABLE 2M with FITTINGS | £14.11 | £16.93 | 1 2012 |
| LMA233/2ST/10 | FIRE EXTINGUISHER PULL CABLE 2M with FITTINGS PK 10 | £119.10 | £142.92 | 1 2012 |
| LMA233/3ST | FIRE EXTINGUISHER PULL CABLE 3M with FITTINGS | £21.15 | £23.26 | 1 2012 |
| LMA233/3ST/10 | FIRE EXTINGUISHER PULL CABLE 3M with FITTINGS PK 10 | £181.20 | £198.72 | 1 2012 |
| LMA233/4ST | FIRE EXTINGUISHER PULL CABLE 4M with FITTINGS | £22.85 | £24.58 | 1 2012 |
| LMA233/4ST/10 | FIRE EXTINGUISHER PULL CABLE 4M with FITTINGS PK 10 | £196.20 | £216.72 | 1 2012 |
| LMA233/B | CABLE BULKHEAD FIXING SCREW & NUTS | £3.23 | £3.88 | 1 2012 |
| LMA233/10B | CABLE BULKHEAD FIXING SCREW & NUTS PACK 10 | £23.10 | £27.72 | 1 2012 |
| LMA233/N | SOLDARLESS NIPPLE | £1.77 | £2.12 | 1 2012 |
| LMA233/10N | SOLDARLESS NIPPLE PACK 10 | £10.20 | £12.24 | 1 2012 |
| LMA235 | CUT-OUT SWITCH STICKER ELECTRIC FLASH | £1.52 | £1.82 | 1 2012 |
| LMA235/10 | CUT-OUT SWITCH STICKER ELECTRIC FLASH PACK 10 | £7.48 | £8.98 | 1 2012 |
| LMA235/100 | CUT-OUT SWITCH STICKER ELECTRIC FLASH PACK 100 | £60.06 | £72.07 | 1 2012 |
| LMA236 | SAFETY STICKER SHEET A4 MULTI SYMBOL | £2.20 | £2.64 | 1 2012 |
| LMA236/10 | SAFETY STICKER SHEET A4 MULTI SYMBOL PACK 10 | £13.60 | £16.32 | 1 2012 |
| LMA236/100 | SAFETY STICKER SHEET A4 MULTI SYMBOL PACK 100 | £114.60 | £137.52 | 1 2012 |
| LMA237 | ALLY FOIL TAPE 30mic THICK 45M ROLL | £8.20 | £9.84 | 1 2012 |
| LMA238 | ALLY FOIL TAPE 40mic THICK 45M ROLL | £9.00 | £10.80 | 1 2012 |
| LMA239 | BOOT SPRINGS PAIR STAINLESS STEEL | £8.30 | £9.96 | 1 2012 |
| LMA239/1 | BOOT SPRINGS PAIR BLACK | £8.30 | £9.96 | 1 2012 |
| LMA240 | SLIDING BONNET PIN KIT STAINLESS STEEL | £7.48 | £8.98 | 1 2012 |
| LMA240/1 | SLIDING BONNET PIN KIT BLUE ANODISED ALLY | £8.95 | £10.74 | 1 2012 |
| LMA240/2 | SLIDING BONNET PIN KIT RED ANODISED ALLY | £8.95 | £10.74 | 1 2012 |
| LMA240/3 | SLIDING BONNET PIN KIT GOLD ANODISED ALLY | £10.80 | £12.96 | 1 2012 |
| LMA240/4 | SLIDING BONNET PIN KIT CLEAR ANODISED ALLY | £10.80 | £12.96 | 1 2012 |
| LMA240/5 | SLIDING BONNET PIN KIT BLACK ANODISED ALLY | £8.95 | £10.74 | 1 2012 |
| LMA240/RHB | BONNET PIN RECESS HOUSING KIT BLACK | £18.60 | £22.32 | 1 2012 |
| LMA240/RHS | BONNET PIN RECESS HOUSING KIT SILVER | £18.60 | £22.32 | 1 2012 |
| LMA243 | OVERCENTRE TOGGLE CLIPS PAIR | £6.63 | £7.96 | 1 2012 |
| LMA244 | RACE TAPE 2" WIDE BLACK 50M ROLL | £11.48 | £13.78 | 1 2012 |
| LMA244/4 | DELETED | £17.48 | £20.98 | 1 2012 |
| LMA245 | RACE TAPE 2" WIDE WHITE 50M ROLL | £11.48 | £13.78 | 1 2012 |
| LMA245/4 | DELETED | £17.48 | £20.98 | 1 2012 |
| LMA246/1 | THROTTLE CABLE 1M with FITTINGS | £9.88 | £11.86 | 1 2012 |
| LMA246/1/10 | THROTTLE CABLE 1M with FITTINGS PACK 10 | £79.20 | £95.04 | 1 2012 |
| LMA246/2 | THROTTLE CABLE 2M with FITTINGS | £12.00 | £14.40 | 1 2012 |
| LMA246/2/10 | THROTTLE CABLE 2M with FITTINGS PACK 10 | £97.50 | £117.00 | 1 2012 |
| LMA246/3 | THROTTLE CABLE 3M with FITTINGS | £14.56 | £17.47 | 1 2012 |
| LMA246/3/10 | THROTTLE CABLE 3M with FITTINGS PACK 10 | £119.40 | £143.28 | 1 2012 |
| LMA247/12/10 | 12" x 8mm RE-USABLE BLACK NYLON CABLE TIE PACK 10 | £3.13 | £3.76 | 1 2012 |
| LMA247/12/100 | 12" x 8mm RE-USABLE BLACK NYLON CABLE TIE PACK 100 | £22.20 | £26.64 | 1 2012 |
| LMA247/12/4 | 12" x 8mm RE-USABLE BLACK NYLON CABLE TIE PACK 4 | £1.98 | £2.38 | 1 2012 |
| LMA248 | DELETED | 1 2012 | ||
| LMA249 | RACE TAPE 2" WIDE SILVER 50M ROLL | £11.48 | £13.78 | 1 2012 |
| LMA249/4 | DELETED | £17.48 | £20.98 | 1 2012 |
| LMA250/1 | MINI ROLL CLOTH TAPE BLACK | £2.31 | £2.77 | 1 2012 |
| LMA250/2 | MINI ROLL CLOTH TAPE WHITE | £2.31 | £2.77 | 1 2012 |
| LMA250/3 | MINI ROLL CLOTH TAPE RED | £2.31 | £2.77 | 1 2012 |
| LMA250/4 | MINI ROLL CLOTH TAPE GREEN | £2.31 | £2.77 | 1 2012 |
| LMA250/5 | MINI ROLL CLOTH TAPE BLUE | £2.31 | £2.77 | 1 2012 |
| LMA250/6 | MINI ROLL CLOTH TAPE LIGHT BROWN | £2.31 | £2.77 | 1 2012 |
| LMA250/7 | MINI ROLL CLOTH TAPE DARK BROWN | £2.31 | £2.77 | 1 2012 |
| LMA250/8 | MINI ROLL CLOTH TAPE YELLOW | £2.31 | £2.77 | 1 2012 |
| LMA250/9 | MINI ROLL CLOTH TAPE GREY/SILVER | £2.31 | £2.77 | 1 2012 |
| LMA251 | TANK TAPE STD QUALITY BLACK 2" x 50M ROLL | £8.30 | £9.96 | 1 2012 |
| LMA252 | TANK TAPE STD QUALITY WHITE 2" x 50M ROLL | £8.30 | £9.96 | 1 2012 |
| LMA253 | TANK TAPE STD QUALITY SILVER 2" x 50M ROLL | £8.30 | £9.96 | 1 2012 |
| LMA256/1 | RUBBER HOOKS LARGE PAIR | £6.96 | £8.35 | 1 2012 |
| LMA257/1 | RUBBER HOOKS SMALL PAIR | £4.94 | £5.93 | 1 2012 |
| LMA258/1 | TANK TAPE STD QUALITY RED 2" x 50M ROLL | £8.50 | £10.20 | 1 2012 |
| LMA258/2 | TANK TAPE STD QUALITY BLUE 2" x 50M ROLL | £8.50 | £10.20 | 1 2012 |
| LMA258/3 | TANK TAPE STD QUALITY YELLOW 2" x 50M ROLL | £8.50 | £10.20 | 1 2012 |
| LMA258/4 | TANK TAPE STD QUALITY GREEN 2" x 50M ROLL | £8.50 | £10.20 | 1 2012 |
| LMA258/5 | TANK TAPE STD QUALITY DARK BROWN 2" x 50M ROLL | £8.50 | £10.20 | 1 2012 |
| LMA260 | DELETED | 1 2012 | ||
| LMA261 | DELETED | 1 2012 | ||
| LMA262 | DELETED | 1 2012 | ||
| LMA270/2 | BACKGROUND SQUARES 12" x 12" PACK 2 | £2.85 | £3.42 | 1 2012 |
| LMA270/3 | BACKGROUND SQUARES 12" x 12" PACK 3 | £3.50 | £4.20 | 1 2012 |
| LMA270/10 | BACKGROUND SQUARES 12" x 12" PACK 10 | £8.85 | £10.62 | 1 2012 |
| LMA271 | PACK ASST'D 11" STD NOS (6 of each + 3 extra no 1) | £31.80 | £38.16 | 1 2012 |
| LMA271/0 | No 0 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/1 | No 1 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/2 | No 2 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/3 | No 3 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/4 | No 4 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/5 | No 5 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/6 | No 6 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/7 | No 7 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/8 | No 8 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA271/9 | No 9 11" STD PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272 | PACK ASST'D 11" GP NOS (6 of each+3 extra no1) | £31.80 | £38.16 | 1 2012 |
| LMA272/0 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/1 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/2 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/3 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/4 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/5 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/6 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/7 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/8 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA272/9 | No 0 11" GP PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA273 | PACK ASST'D 9" STD NOS (6 of each + 3 extra no 1) | £24.60 | £29.52 | 1 2012 |
| LMA273/0 | No 0 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/1 | No 1 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/2 | No 2 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/3 | No 3 9" STD PACK 2 RASE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/4 | No 4 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/5 | No 5 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/6 | No 6 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/7 | No 7 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/8 | No 8 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA273/9 | No 9 9" STD PACK 2 RACE NOS | £1.61 | £1.93 | 1 2012 |
| LMA274/2 | BACKGROUND ROUNDALS 18" Dia.PACK 2 | £6.08 | £6.60 | 1 2012 |
| LMA274/3 | BACKGROUND ROUNDALS 18" Dia.PACK 3 | £7.82 | £8.90 | 1 2012 |
| LMA274/10 | BACKGROUND ROUNDALS 18" Dia.PACK 10 | £21.60 | £23.76 | 1 2012 |
| LMA275/2 | BACKGROUND OBLONGS MSA 330mm x 480mm PACK 2 | £3.60 | £4.32 | 1 2012 |
| LMA275/3 | BACKGROUND OBLONGS MSA 330mm x 480mm PACK 3 | £4.69 | £5.63 | 1 2012 |
| LMA275/10 | BACKGROUND OBLONGS MSA 330mm x 480mm PACK 10 | £12.00 | £14.40 | 1 2012 |
| LMA278 | SOS/OK BOARD A4 2005 MSA SPEC with FIXINGS | £9.16 | £10.99 | 1 2012 |
| LMA279 | PACK ASST'D 11" SLIM NOS (6 of each + 3 extra no1) | £31.80 | £38.16 | 1 2012 |
| LMA279/0 | No 0 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/1 | No 1 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/2 | No 2 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/3 | No 3 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/4 | No 4 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/5 | No 5 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/6 | No 6 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/7 | No 7 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/8 | No 8 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA279/9 | No 9 11" SLIMLINE PACK 2 RACE NOS | £1.82 | £2.18 | 1 2012 |
| LMA280/0 | No 0 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/1 | No 1 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/2 | No 2 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/3 | No 3 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/4 | No 4 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/5 | No 5 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/6 | No 6 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/7 | No 7 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/8 | No 8 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA280/9 | No 9 11" STD PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA281/0 | No 0 11" GP PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA281/1 | No 1 11" GP PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA281/2 | No 2 11" GP PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
| LMA281/3 | No 3 11" GP PACK 10 RACE NOS | £5.55 | £6.66 | 1 2012 |
